Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2015 | Windquest - USA 28686 | Max Z86 | Dick DeVos | Dick & Doug DeVos | 1st to Finish - Racing Divisions, 7th - Turbo | 35:51:21 | 55:34:36 |
2014 | Windquest - USA 28686 | Max Z86 | Dick DeVos | Dick & Doug DeVos | 1st to Finish - Racing Divisions, 7th - Turbo | 32:15:50 | 49:58:36 |
2013 | Windquest - USA 28686 | Max Z86 | Dick DeVos | Dick & Doug DeVos | 1st to Finish - Racing Divisions, 1st Place - Turbo | 32:16:37 | 49:57:52 |
2012 | Windquest - USA 28686 | Max Z86 | Dick DeVos | Dick & Doug DeVos | 7th - Turbo | 36:40:44 | 55:58:19 |
2011 | Windquest - USA 28686 | Max Z86 | Dick DeVos | Dick & Doug DeVos | 1st to Finish - Racing Divisions, | 27:35:21 | 42:44:08 |
2010 | Windquest - USA 28686 | Max Z86 | Dick DeVos | Dick & Doug DeVos | --- | 31:49:51 | 48:30:36 |
2009 | Windquest - USA 28686 | Max Z86 | Dick DeVos | Dick & Doug DeVos | --- | 47:57:40 | 72:42:32 |
2008 | Windquest - USA 28686 | Max Z86 | Dick DeVos | Dick & Doug DeVos | --- | --- | --- |
2007 | Windquest - USA 28686 | Max Z86 | Dick DeVos | Doug DeVos | 1st to Finish - Racing Divisions, 1st Overall - Chicago-Mackinac Trophy Div, | 28:44:43 | 43:31:13 |
2006 | Windquest - USA 28686 | MaxZ86 | Dick DeVos | Doug DeVos | --- | --- | --- |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |