Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2014 | Here's Johnny! - USA 505 | J105 | John Moore | John Moore | 1st Place - J105 | 48:49:24 | 43:27:10 |
2013 | Here's Johnny! - USA 505 | J105 | John Moore | John Moore | 5th - J105 | 73:04:30 | 65:02:12 |
2012 | Here's Johnny! - USA 505 | J105 | John Moore | John Moore | 6th - J105 | 45:14:19 | 40:10:18 |
2011 | Here's Johnny! - USA 505 | J105 | John Moore | John Moore | --- | 48:02:16 | 42:45:13 |
2010 | Here's Johnny! - USA 505 | J105 | John Moore | John Moore | --- | 58:01:49 | 51:17:55 |
2009 | Valkyrie - USA 52120 | J120 | John Moore | John Moore | --- | 71:47:17 | 67:54:41 |
2008 | Valkyrie - USA 52120 | J120 | John Moore | John Moore | --- | --- | --- |
2008 | Dirty Harry - USA 505 | J105 | Harry Bloom | Harry Bloom | --- | --- | --- |
2007 | Valkyrie - USA 52120 | J120 | John Moore | John C Moore | 72th - Chicago-Mackinac Trophy Div, 5th - J120 | 60:59:45 | 57:34:48 |
2006 | Valkyrie - USA 52120 | J120 | John Moore | John C Moore | --- | --- | --- |
2005 | Valkyrie - USA 52120 | J120 | John Moore | John C Moore | 48:39:44 | 45:29:57 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |