Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | Heartbreaker - USA 88528 | Transpac 52 | Robert L Hughes | Robert L & Laura Hughes | 5th - Section 01 | 49:29:08 | 71:17:02 |
2021 | Heartbreaker - USA 35004 | One Design 35 | Eric Oesterle | Eric Oesterle | RET - Section 05 | --- | --- |
2019 | Heartbreaker - USA 88528 | Transpac 52 | Robert L Hughes | Robert L & Laura Hughes | 12th - Section 01 | 44:07:20 | 55:12:20 |
2019 | Heartbreaker - USA 35004 | One Design 35 | Eric Oesterle | Eric Oesterle | 10th - Section 05 | 55:05:00 | 51:15:18 |
2018 | Heartbreaker - USA 88528 | Transpac 52 | Robert L Hughes | Robert L Hughes | 5th - Turbo | 35:44:28 | 44:40:35 |
2018 | Heartbreaker - USA 35004 | One Design 35 | Eric Oesterle | Eric Oesterle | Retired | --- | --- |
2017 | Heartbreaker - USA 52329 | Transpac 52 | Robert L Hughes | Robert L Hughes | 2nd Overall - Chicago-Mackinac Trophy Div, 2nd Place - Turbo | 32:32:40 | 39:09:03 |
2017 | Heartbreaker - USA 35004 | One Design 35 | Eric Oesterle | Eric Oesterle/Tom Edman | 8th - Section 04 | 60:44:13 | 57:05:34 |
2016 | Heartbreaker - USA 52329 | Transpac 52 | Robert L Hughes | Robert L Hughes | 2nd Overall - Mackinac Cup Div, 2nd Place - Turbo | 26:57:06 | 33:26:49 |
2016 | Heartbreaker - USA 35004 | One Design 35 | Eric Oesterle | Eric Oesterle | 2nd Place - Section 04 | 39:26:29 | 37:38:14 |
2015 | Heartbreaker - USA 52329 | TransPac 52 | Robert L Hughes | Robert L Hughes | 6th - Turbo | 40:34:20 | 50:33:11 |
2015 | Heartbreaker - USA 35004 | One Design 35 | Eric Oesterle | Eric Oesterle | 19th - Section 03 | 48:57:40 | 47:20:43 |
2014 | Heartbreaker - USA 52329 | TransPac 52 | Robert L Hughes | Robert L Hughes | 3rd Place - Turbo | 36:27:30 | 45:23:26 |
2014 | Heartbreaker - USA 35004 | One Design 35 | Eric Oesterle | Eric Oesterle | 18th - Section 04 | 48:10:30 | 46:35:07 |
2013 | Heartbreaker Experience - USA 7119 | Taylor 49 | Robert L Hughes | Robert L Hughes | 9th - Section 02 | 48:46:22 | 50:49:16 |
2013 | Heartbreaker - USA 35004 | One Design 35 | Eric Oesterle | Eric Oesterle | 11th - Section 04 | 67:47:55 | 65:33:40 |
2012 | Heartbreaker - USA 50092 | Farr 40 1D MH | Robert L Hughes | Robert L Hughes | 3rd Place - Farr 40 | 39:25:19 | 40:38:38 |
2012 | Heartbreaker - USA 35004 | One Design 35 | Eric Oesterle | Eric Oesterle | 18th - Section 03 | 42:36:21 | 41:22:12 |
2011 | Heartbreaker - USA 50092 | Farr 40 1D MH | Robert L Hughes | Robert L Hughes | --- | 37:19:34 | 38:37:57 |
2011 | Heartbreaker - USA 35004 | One Design 35 | Eric Oesterle | Eric Oesterle | --- | 46:36:44 | 44:58:50 |
2010 | Heartbreaker - USA 50092 | Farr 40 1D MH | Robert L Hughes | Robert L Hughes | --- | 46:13:51 | 47:34:17 |
2010 | Heartbreaker - USA 35004 | One Design 35 | Eric Oesterle | Eric Oesterle | --- | 51:45:07 | 49:53:19 |
2009 | Heartbreaker - USA 50092 | Farr 40 1D MH | Robert L Hughes | Robert L Hughes | --- | 59:19:55 | 61:13:50 |
2009 | Heartbreaker - USA 35004 | One Design 35 | Eric Oesterle | Eric Oesterle | --- | 65:21:57 | 63:00:45 |
2008 | Heartbreaker - USA 50092 | Farr 40 1D MH | Robert L Hughes | Robert L Hughes | --- | --- | --- |
2008 | Heartbreaker - USA 35004 | One Design 35 | Eric Oesterle | Eric Oesterle | --- | --- | --- |
2007 | Heartbreaker - USA 50092 | Farr 40 1D MH | Robert L Hughes | Robert L Hughes | 12th - Chicago-Mackinac Trophy Div, 7th - Section 02 | 51:07:30 | 52:24:11 |
2007 | Heartbreaker - USA 35004 | One Design 35 | Eric Oesterle | Eric Oesterle | 63th - Chicago-Mackinac Trophy Div, 12th - Section 03 | 58:52:21 | 56:27:31 |
2006 | Heartbreaker - USA 35004 | One Design 35 | Eric Oesterle | Eric Oesterle | --- | --- | --- |
2005 | Heartbreaker - USA 50092 | Farr 40 1D MH | Robert L Hughes | Robert L Hughes | 43:19:16 | 43:19:15 | |
2005 | Heartbreaker - USA 35004 | One Design 35 | Eric Oesterle | Eric Oesterle | 45:52:40 | 43:48:47 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |