Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2016 | William Martin | Invited Competitor, Person In Charge, Skipper | Stripes - USA 25168 | Great Lakes 70 | Bill Martin | 4th - Section 01 | 29:40:04 | 34:24:53 |
2016 | Michael Martin | Navigator | Stripes - USA 25168 | Great Lakes 70 | Bill Martin | 4th - Section 01 | 29:40:04 | 34:24:53 |
2016 | Seth Martin | Watch Captain | Stripes - USA 25168 | Great Lakes 70 | Bill Martin | 4th - Section 01 | 29:40:04 | 34:24:53 |
2016 | Jack Morman | Watch Captain, Helm; trim | Stripes - USA 25168 | Great Lakes 70 | Bill Martin | 4th - Section 01 | 29:40:04 | 34:24:53 |
2016 | Bruce Nelson | Watch Captain, trim | Stripes - USA 25168 | Great Lakes 70 | Bill Martin | 4th - Section 01 | 29:40:04 | 34:24:53 |
2016 | Brad Terpstra | Bow | Stripes - USA 25168 | Great Lakes 70 | Bill Martin | 4th - Section 01 | 29:40:04 | 34:24:53 |
2016 | Eric Rasmussen | floating | Stripes - USA 25168 | Great Lakes 70 | Bill Martin | 4th - Section 01 | 29:40:04 | 34:24:53 |
2016 | Dan Knight | Foredeck | Stripes - USA 25168 | Great Lakes 70 | Bill Martin | 4th - Section 01 | 29:40:04 | 34:24:53 |
2016 | John Teeter | Mast | Stripes - USA 25168 | Great Lakes 70 | Bill Martin | 4th - Section 01 | 29:40:04 | 34:24:53 |
2016 | Stuart Pettitt | Trim | Stripes - USA 25168 | Great Lakes 70 | Bill Martin | 4th - Section 01 | 29:40:04 | 34:24:53 |
2016 | Blane Shea | Trimmer | Stripes - USA 25168 | Great Lakes 70 | Bill Martin | 4th - Section 01 | 29:40:04 | 34:24:53 |
2016 | John D. Holme | Trimmer | Stripes - USA 25168 | Great Lakes 70 | Bill Martin | 4th - Section 01 | 29:40:04 | 34:24:53 |
2016 | Michael Delano | Trimmer | Stripes - USA 25168 | Great Lakes 70 | Bill Martin | 4th - Section 01 | 29:40:04 | 34:24:53 |
2016 | Justin Zohn | Trimmer | Stripes - USA 25168 | Great Lakes 70 | Bill Martin | 4th - Section 01 | 29:40:04 | 34:24:53 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |