Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | Arctos - USA 97999 | Andrews 70 | Charles Bayer, Jr. | Charles M Bayer, Jr | 11th - Section 02 | 52:04:52 | 73:47:56 |
2019 | Arctos - USA 97999 | Andrews 70 | Charles Bayer, Jr. | Charles M Bayer, Jr | 11th - Section 01 | 44:27:04 | 51:56:28 |
2018 | Arctos - USA 97999 | Andrews 70 | Charles Bayer, Jr. | Charles M Bayer, Jr | Retired | --- | --- |
2016 | Grizzly - USA 25524 | Beneteau 36.7 | Charles Bayer, Jr. | Donald Maxwell | 4th - Beneteau 36.7 | 42:00:30 | 36:42:55 |
2014 | Grizzly - USA 25524 | Beneteau 36.7 | Charles Bayer, Jr. | Charles M. Bayer, Jr. | 14th - Beneteau 36.7 | 52:31:10 | 45:47:49 |
2012 | Grizzly - USA 25524 | Beneteau 36.7 | Charles Bayer, Jr. | Charles M. Bayer, Jr. | 7th - Beneteau 36.7 | 45:40:42 | 40:20:02 |
2011 | Grizzly - USA 25524 | Beneteau 36.7 | Charles Bayer, Jr. | Charles M. Bayer, Jr. | --- | 47:51:30 | 41:46:49 |
2010 | Grizzly - USA 25524 | Beneteau 36.7 | Charles Bayer, Jr. | Charles M. Bayer, Jr. | --- | 54:50:02 | 48:18:31 |
2009 | Grizzly - USA 25524 | Beneteau 36.7 | Charles Bayer, Jr. | Charles M. Bayer, Jr. | --- | 72:06:17 | 63:48:45 |
2008 | Grizzly - USA 25524 | Beneteau 36.7 | Charles Bayer, Jr. | Charles M. Bayer, Jr. | --- | --- | --- |
2007 | Grizzly - USA 25524 | Beneteau 36.7 | Charles Bayer, Jr. | Charles M. Bayer, Jr. | 13th - Mackinac Cup Div, 1st Place - Beneteau 36.7 | 67:06:11 | 59:15:07 |
2005 | Old Bear - USA 25405 | Andrews 72 | Charles Bayer, Jr. | Charles M Bayer ; Charles M. Bayer, Jr. ; John C. Burke | 40:06:34 | 47:22:09 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |