Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2019 | Husaria - POL 9146 | Farr 47 | Krzysztof Kaminski | Krzysztof Kaminski | 7th - Section 02 | 49:31:56 | 49:57:11 |
2018 | Husaria - POL 9146 | Farr 47 | Krzysztof Kaminski | Krzysztof Kaminski | 1st Place - Section 02 | 45:28:29 | 45:50:19 |
2017 | Lightning - POL 6491 | Dyna Flyer 40 | Krzysztof Kaminski | Krzysztof Kaminski | 10th - Section 02 | 62:46:03 | 66:14:25 |
2016 | Lightning - POL 6491 | Dyna Flyer 40 | Krzysztof Kaminski | Krzysztof Kaminski | 9th - Section 02 | 39:28:26 | 43:34:45 |
2014 | Husaria - POL 9146 | Farr 47 | Krzysztof Kaminski | Krzysztof Kaminski | 9th - Section 02 | 45:28:58 | 46:04:27 |
2009 | Lightning - POL 6491 | Schock 40 | Krzysztof Kaminski | Krzysztof Kaminski Pawel Borowczak Maciej Suszynski | --- | 60:53:49 | 66:00:44 |
2007 | Lightning - POL 6491 | Schock 40 | Krzysztof Kaminski | Krzysztof Kaminski Pawel Borowczak Maciej Suszynski | 60th - Chicago-Mackinac Trophy Div, 14th - Section 01 | 50:57:31 | 55:41:51 |
2006 | Lightning - POL 6491 | Schock 40 | Krzysztof Kaminski | Krzysztof Kaminski Pawel Borowczak Maciej Suszynski | --- | --- | --- |
2005 | Lightning - POL 6491 | Schock 40 | Krzysztof Kaminski | Krzysztof Kaminski Pawel Borowczak Maciej Suszynski | 42:14:19 | 46:02:24 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |