Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2018 | Krzysztof Kaminski | Invited Competitor, Person In Charge | Husaria - POL 9146 | Farr 47 | Krzysztof Kaminski | 1st Place - Section 02 | 45:28:29 | 45:50:19 |
2018 | Robert Janecki | Navigator, Tactician | Husaria - POL 9146 | Farr 47 | Krzysztof Kaminski | 1st Place - Section 02 | 45:28:29 | 45:50:19 |
2018 | Stanislaw Kasiarz | Watch Captain | Husaria - POL 9146 | Farr 47 | Krzysztof Kaminski | 1st Place - Section 02 | 45:28:29 | 45:50:19 |
2018 | Jakub Hybicki | Watch Captain, Crew | Husaria - POL 9146 | Farr 47 | Krzysztof Kaminski | 1st Place - Section 02 | 45:28:29 | 45:50:19 |
2018 | Hanna Kwiecinska | Watch Captain, Deck women | Husaria - POL 9146 | Farr 47 | Krzysztof Kaminski | 1st Place - Section 02 | 45:28:29 | 45:50:19 |
2018 | Paul Borowczak | Watch Captain, tactic | Husaria - POL 9146 | Farr 47 | Krzysztof Kaminski | 1st Place - Section 02 | 45:28:29 | 45:50:19 |
2018 | Pawel Gendek | Deck man | Husaria - POL 9146 | Farr 47 | Krzysztof Kaminski | 1st Place - Section 02 | 45:28:29 | 45:50:19 |
2018 | Tymon Kielb | Deck man | Husaria - POL 9146 | Farr 47 | Krzysztof Kaminski | 1st Place - Section 02 | 45:28:29 | 45:50:19 |
2018 | Pawel Darski | Deckman | Husaria - POL 9146 | Farr 47 | Krzysztof Kaminski | 1st Place - Section 02 | 45:28:29 | 45:50:19 |
2018 | Yury Raulushka | Helmsmen | Husaria - POL 9146 | Farr 47 | Krzysztof Kaminski | 1st Place - Section 02 | 45:28:29 | 45:50:19 |
2018 | Anatol Korpacz | Pit Man | Husaria - POL 9146 | Farr 47 | Krzysztof Kaminski | 1st Place - Section 02 | 45:28:29 | 45:50:19 |
2018 | Krzysztof Siemienski | pitman | Husaria - POL 9146 | Farr 47 | Krzysztof Kaminski | 1st Place - Section 02 | 45:28:29 | 45:50:19 |
2018 | Ivan Grekov | Tactician | Husaria - POL 9146 | Farr 47 | Krzysztof Kaminski | 1st Place - Section 02 | 45:28:29 | 45:50:19 |
2018 | Zbigniew Jarzabek | Trimmer | Husaria - POL 9146 | Farr 47 | Krzysztof Kaminski | 1st Place - Section 02 | 45:28:29 | 45:50:19 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |