Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2014 | Certare - USA 390 | J105 | Mark Nichols | Mark Nichols - Patrick Nichols | 10th - J105 | 52:01:43 | 46:18:20 |
2013 | Certare - USA 390 | J105 | Mark Nichols | Mark Nichols | 11th - J105 | 73:18:05 | 65:14:17 |
2012 | Certare - USA 390 | J105 | Mark Nichols | Mark Nichols | 8th - J105 | 45:32:46 | 40:26:41 |
2011 | Certare - USA 390 | J105 | Mark Nichols | Mark Nichols | --- | 48:01:26 | 42:44:28 |
2010 | Certare - USA 390 | J105 | Mark Nichols | Mark Nichols | --- | 53:55:05 | 47:39:48 |
2009 | Certare - USA 390 | J105 | Mark Nichols | Mark Nichols | --- | 73:25:48 | 64:50:19 |
2008 | Certare - USA 390 | J105 | Mark Nichols | Mark Nichols / Art Wong | --- | --- | --- |
2007 | Certare - USA 390 | J105 | Mark Nichols | Mark Nichols / Art Wong | 9th - Mackinac Cup Div, 4th - J105 | 65:03:34 | 56:55:37 |
2005 | Certare - USA 390 | J105 | Mark Nichols | Art Wong / Mark Nichols / Bob Logein | 48:45:34 | 42:36:56 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |