Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2014 | Mark Nichols | Invited Competitor, Person In Charge, Skipper / Person in Charge | Certare - USA 390 | J105 | Mark Nichols - Patrick Nichols | 10th - J105 | 52:01:43 | 46:18:20 |
2014 | Scott Brue | Watch Captain, Driver | Certare - USA 390 | J105 | Mark Nichols - Patrick Nichols | 10th - J105 | 52:01:43 | 46:18:20 |
2014 | Patrick Nichols | Watch Captain, Driver/Trimmer | Certare - USA 390 | J105 | Mark Nichols - Patrick Nichols | 10th - J105 | 52:01:43 | 46:18:20 |
2014 | Joel Santerre | Driver/Trimmer | Certare - USA 390 | J105 | Mark Nichols - Patrick Nichols | 10th - J105 | 52:01:43 | 46:18:20 |
2014 | Nick Fider | Foredeck | Certare - USA 390 | J105 | Mark Nichols - Patrick Nichols | 10th - J105 | 52:01:43 | 46:18:20 |
2014 | Peter Anderson | Jib Trimmer and Pit | Certare - USA 390 | J105 | Mark Nichols - Patrick Nichols | 10th - J105 | 52:01:43 | 46:18:20 |
2014 | Bruce Santerre | trimmer | Certare - USA 390 | J105 | Mark Nichols - Patrick Nichols | 10th - J105 | 52:01:43 | 46:18:20 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |