Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2010 | Padawan2 - USA 52081 | Beneteau 36.7 | Christopher M. Lamb | Christopher and Autumn Lamb | --- | 57:53:30 | 51:00:09 |
2009 | Padawan2 - USA 52081 | Beneteau 36.7 | Christopher M. Lamb | Christopher and Autumn Lamb | --- | 73:12:04 | 64:46:58 |
2008 | Padawan2 - USA 52081 | Beneteau 36.7 | Christopher M. Lamb | Christopher and Autumn Lamb | --- | --- | --- |
2007 | Padawan2 - USA 52081 | Beneteau 36.7 | Christopher M. Lamb | Christopher and Autumn Lamb | 14th - Mackinac Cup Div, 2nd Place - Beneteau 36.7 | 65:02:44 | ** 59:15:08 |
2006 | Padawan2 - USA 52081 | Beneteau 36.7 | Christopher M. Lamb | Christopher and Autumn Lamb | --- | --- | --- |
2005 | Padawan2 - USA 52081 | Beneteau 36.7 | Christopher M. Lamb | Christopher and Autumn Lamb | 47:44:45 | 41:58:06 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |