Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2015 | William Peterson | Invited Competitor, Person In Charge, Watch Captain, Navigator, Captain | Chewbacca - USA 42250 | Nelson Marek 50 | Peterson/Nimmer | 1st Place - Section 02 | 44:33:46 | 44:20:24 |
2015 | Bruce Nimmer | Navigator | Chewbacca - USA 42250 | Nelson Marek 50 | Peterson/Nimmer | 1st Place - Section 02 | 44:33:46 | 44:20:24 |
2015 | Chris Nimmer | Watch Captain | Chewbacca - USA 42250 | Nelson Marek 50 | Peterson/Nimmer | 1st Place - Section 02 | 44:33:46 | 44:20:24 |
2015 | Ian Norman | Mast | Chewbacca - USA 42250 | Nelson Marek 50 | Peterson/Nimmer | 1st Place - Section 02 | 44:33:46 | 44:20:24 |
2015 | David Rappath | Trimmer | Chewbacca - USA 42250 | Nelson Marek 50 | Peterson/Nimmer | 1st Place - Section 02 | 44:33:46 | 44:20:24 |
2015 | Carolyn Cone | Trimmer | Chewbacca - USA 42250 | Nelson Marek 50 | Peterson/Nimmer | 1st Place - Section 02 | 44:33:46 | 44:20:24 |
2015 | Mel Whiteside | Trimmer | Chewbacca - USA 42250 | Nelson Marek 50 | Peterson/Nimmer | 1st Place - Section 02 | 44:33:46 | 44:20:24 |
2015 | Ben Brewer | Trimmer | Chewbacca - USA 42250 | Nelson Marek 50 | Peterson/Nimmer | 1st Place - Section 02 | 44:33:46 | 44:20:24 |
2015 | David Turnham | Trimmer | Chewbacca - USA 42250 | Nelson Marek 50 | Peterson/Nimmer | 1st Place - Section 02 | 44:33:46 | 44:20:24 |
2015 | Michael Miller | Trimmer | Chewbacca - USA 42250 | Nelson Marek 50 | Peterson/Nimmer | 1st Place - Section 02 | 44:33:46 | 44:20:24 |
2015 | Lars Benson | Trimmer | Chewbacca - USA 42250 | Nelson Marek 50 | Peterson/Nimmer | 1st Place - Section 02 | 44:33:46 | 44:20:24 |
2015 | David J Bennett | Trimmer | Chewbacca - USA 42250 | Nelson Marek 50 | Peterson/Nimmer | 1st Place - Section 02 | 44:33:46 | 44:20:24 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |