Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2011 | The Great Escape III - USA 52945 | Beneteau 361 Wing Keel | Steve Rotfeld | Steve & Adrianne Rotfeld | --- | 67:54:47 | 55:41:19 |
2010 | The Great Escape III - USA 52945 | Beneteau 361 Wing Keel | Steve Rotfeld | Steve Rotfeld | --- | 72:39:49 | 59:00:10 |
2008 | The Great Escape III - USA 52945 | Beneteau 361 Wing Keel | Steve Rotfeld | Steve Rotfeld | --- | --- | --- |
2007 | The Great Escape III - USA 52945 | Beneteau 361 Wing Keel | Steve Rotfeld | Steve Rotfeld | Retired | Retired | Retired |
2006 | The Great Escape III - USA 52945 | Beneteau 361 Wing Keel | Steve Rotfeld | Steve Rotfeld | --- | --- | --- |
2005 | The Great Escape III - USA 52945 | Beneteau 361 Wing Keel | Steve Rotfeld | Steve Rotfeld | 62:02:58 | 49:38:22 | |
2002 | Great Escape III - USA 372 | Catalina 42 | Robert Sheppard | Robert Sheppard | --- | --- | --- |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |