Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2017 | Tsunami - USA 4215 | Swan 42 | Mitchell Padnos | Mitchell Padnos | 2nd Place - Section 03 | 48:36:02 | 48:18:32 |
2016 | Tsunami - USA 4215 | Swan 42 | Stephen Polk | Stephen Polk | 4th - Section 03 | 36:22:17 | 37:21:12 |
2015 | Tsunami - USA 4215 | Swan 42 | Stephen Polk | Stephen Polk | 13th - Section 02 | 47:17:34 | 48:45:32 |
2013 | Tsunami - USA 4215 | Swan 42 | Stephen Polk | Stephen Polk | 7th - Section 02 | 48:38:24 | 50:08:52 |
2012 | Tsunami - USA 4215 | Swan 42 | Stephen Polk | Stephen Polk | 1st Place - Section 02 | 39:09:51 | 40:25:02 |
2011 | Tsunami - USA 4215 | Swan 42 | Stephen Polk | Stephen Polk | --- | 42:07:08 | 43:25:28 |
2009 | Tsunami - USA 51170 | Beneteau 40.7 | Don Hayes | Don Hayes | --- | 71:09:58 | 65:49:43 |
2008 | Tsunami - USA 51170 | Beneteau 40.7 | Don Hayes | Don Hayes | --- | --- | --- |
2007 | Tsunami - USA 51170 | Beneteau 40.7 | Don Hayes | Don Hayes | 100th - Chicago-Mackinac Trophy Div, 8th - Beneteau 40.7 | 70:54:23 | 65:18:17 |
2006 | Tsunami - USA 51170 | Beneteau 40.7 | Don Hayes | Don Hayes | --- | --- | --- |
2005 | Tsunami - USA 51170 | Beneteau 40.7 | Don Hayes | Don Hayes | 46:32:43 | 42:48:46 | |
2002 | Tsunami - USA 35030 | One Design 35 | Greg Stephens | Greg Stephens | --- | --- | --- |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |