Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2019 | Liberty - USA 124 | Tartan 10 | Ray Douglas | Ray Douglas, Kris Maybach | 2nd Place - Tartan 10 | 59:21:32 | 48:25:09 |
2018 | Liberty - USA 124 | Tartan 10 | Ray Douglas | Ray Douglas & Kris Maybach | Retired | --- | --- |
2018 | Liberty - USA 25656 | Beneteau 42 | Robert Bert | Robert Bert | 2nd Place - Section 09 | 61:23:24 | 51:56:09 |
2017 | Liberty - USA 51778 | Dehler 39 | C. David Phelps | C David Phelps | 1st Place - Section 06 | 61:23:44 | 54:09:03 |
2017 | Liberty - USA 124 | Tartan 10 | Ray Douglas | Ray Douglas & Kris Maybach | Retired | --- | --- |
2017 | Liberty 2 - USA 25659 | C&C 115 | Thomas Blasco | Thomas & Virginia Blasco | Retired | --- | --- |
2016 | Liberty - USA 124 | Tartan 10 | Ray Douglas | Ray Douglas & Kris Maybach | 15th - Tartan 10 | 47:11:03 | 39:23:16 |
2016 | Liberty - USA 25656 | Beneteau First 42 | Robert Bert | Robert Bert | 7th - Section 08 | 45:29:10 | 39:26:11 |
2016 | Liberty 2 - USA 25659 | C&C 115 | Thomas Blasco | Thomas & Virginia Blasco | 6th - Section 06 | 42:01:50 | 39:02:47 |
2015 | Liberty - USA 51778 | Dehler 39 | C. David Phelps | C. David Phelps | 1st Place - Section 05 | 48:03:53 | 43:32:48 |
2015 | Liberty - USA 124 | Tartan 10 | Ray Douglas | Ray Douglas | 10th - Tartan 10 | 54:06:27 | 44:57:48 |
2015 | Liberty 2 - USA 25659 | C&C 115 | Thomas Blasco | Thomas & Virginia Blasco | 14th - Section 04 | 50:26:56 | 46:58:04 |
2014 | Liberty - USA 51778 | Dehler 39 | C. David Phelps | C. David Phelps | 7th - Section 05 | 49:49:22 | 45:17:20 |
2014 | Liberty - USA 124 | Tartan 10 | Ray Douglas | Ray Douglas & Team Liberty | 7th - Tartan 10 | 54:22:21 | 45:11:01 |
2014 | Liberty - USA 25656 | Beneteau First 42 | Robert Bert | Robert Bert | 1st Place - Section 06 | 49:52:09 | 43:14:12 |
2014 | Liberty 2 - USA 25659 | C&C 115 | Thomas Blasco | Thomas & Virginia Blasco | 18th - Section 05 | 50:34:13 | 47:04:51 |
2013 | Liberty - USA 51778 | Dehler 39 | C. David Phelps | C. David Phelps | 5th - Section 05 | 68:32:05 | 62:17:53 |
2013 | Liberty - USA 124 | Tartan 10 | Ray Douglas | Ray & Kimberly Douglas | 12th - Tartan 10 | 75:01:48 | 62:20:59 |
2013 | Liberty 2 - USA 25659 | C&C 115 | Thomas Blasco | Thomas & Virginia Blasco | 15th - Section 04 | 72:08:21 | 67:01:02 |
2012 | Liberty - USA 51778 | Dehler 39 | C. David Phelps | C. David Phelps | 5th - Section 05 | 44:36:04 | 40:40:34 |
2012 | Liberty - USA 124 | Tartan 10 | Ray Douglas | Ray Douglas | 5th - Tartan 10 | 47:22:07 | 39:21:47 |
2010 | Liberty - USA 31855 | Hunter 38 | Paul Chael | Paul Chael | --- | 81:56:35 | 64:39:11 |
2009 | Liberty - USA 31855 | Hunter 38 | Paul Chael | Paul Chael | --- | 97:21:20 | 77:00:29 |
2008 | Liberty - USA 51778 | Dehler 39 | C. David Phelps | C. David Phelps | --- | --- | --- |
2008 | Liberty - USA 124 | Tartan 10 | Ray Douglas | Ray Douglas | --- | --- | --- |
2007 | Liberty - USA 51778 | Dehler 39 | C. David Phelps | C. David Phelps | 95th - Chicago-Mackinac Trophy Div, 4th - Section 05 | 70:52:55 | 64:21:38 |
2007 | Liberty - USA 124 | Tartan 10 | Ray Douglas | Ray Douglas | 103th - Mackinac Cup Div, 22th - Tartan 10 | 79:05:03 | 64:55:41 |
2006 | Liberty - USA 25656 | Beneteau First 42 | Robert Bert | Robert Bert | --- | --- | --- |
2005 | Liberty - USA 51778 | Dehler 39 | C. David Phelps | C. David Phelps | 49:40:29 | 44:27:31 | |
2005 | Liberty - USA 124 | Tartan 10 | Ray Douglas | Ray Douglas | --- | 53:14:42 | 43:33:15 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |