Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2010 | Patrick Drummond | Natalie J. - USA 5252 | TransPac 52 | Philip D. O'Niel III DDS | --- | 40:37:48 | 49:51:10 | |
2010 | Paul Hulsey | Natalie J. - USA 5252 | TransPac 52 | Philip D. O'Niel III DDS | --- | 40:37:48 | 49:51:10 | |
2010 | Jeremy Wilmot | Natalie J. - USA 5252 | TransPac 52 | Philip D. O'Niel III DDS | --- | 40:37:48 | 49:51:10 | |
2010 | Philip O'Niel III | Invited Competitor, Person In Charge | Natalie J. - USA 5252 | TransPac 52 | Philip D. O'Niel III DDS | --- | 40:37:48 | 49:51:10 |
2010 | Philip O'Niel IV | Person In Charge, Watch Captain | Natalie J. - USA 5252 | TransPac 52 | Philip D. O'Niel III DDS | --- | 40:37:48 | 49:51:10 |
2010 | Bora Gulari | Watch Captain, Navigator | Natalie J. - USA 5252 | TransPac 52 | Philip D. O'Niel III DDS | --- | 40:37:48 | 49:51:10 |
2010 | Andrew Litynskyj | Watch Captain, crew | Natalie J. - USA 5252 | TransPac 52 | Philip D. O'Niel III DDS | --- | 40:37:48 | 49:51:10 |
2010 | Curtis Rozelle | Watch Captain, crew | Natalie J. - USA 5252 | TransPac 52 | Philip D. O'Niel III DDS | --- | 40:37:48 | 49:51:10 |
2010 | David Otenbaker | Watch Captain, crew | Natalie J. - USA 5252 | TransPac 52 | Philip D. O'Niel III DDS | --- | 40:37:48 | 49:51:10 |
2010 | Chris Williams | Watch Captain, crew | Natalie J. - USA 5252 | TransPac 52 | Philip D. O'Niel III DDS | --- | 40:37:48 | 49:51:10 |
2010 | Jay Hansen | Watch Captain, crew | Natalie J. - USA 5252 | TransPac 52 | Philip D. O'Niel III DDS | --- | 40:37:48 | 49:51:10 |
2010 | Adam Hollerbach | Watch Captain, crew | Natalie J. - USA 5252 | TransPac 52 | Philip D. O'Niel III DDS | --- | 40:37:48 | 49:51:10 |
2010 | Dave Oswald | Watch Captain, crew | Natalie J. - USA 5252 | TransPac 52 | Philip D. O'Niel III DDS | --- | 40:37:48 | 49:51:10 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |