Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2019 | Philip O'Niel III | Invited Competitor, Person In Charge, Skipper | Natalie J - USA 5252 | Transpac 52 | Philip & Sharon O'Niel III | 5th - Section 01 | 42:00:50 | 50:09:52 |
2019 | Jay Hansen | Navigator, crew | Natalie J - USA 5252 | Transpac 52 | Philip & Sharon O'Niel III | 5th - Section 01 | 42:00:50 | 50:09:52 |
2019 | Philip O'Niel IV | Watch Captain | Natalie J - USA 5252 | Transpac 52 | Philip & Sharon O'Niel III | 5th - Section 01 | 42:00:50 | 50:09:52 |
2019 | Bora Gulari | Watch Captain, Navigator | Natalie J - USA 5252 | Transpac 52 | Philip & Sharon O'Niel III | 5th - Section 01 | 42:00:50 | 50:09:52 |
2019 | Ryan Gardner | bow | Natalie J - USA 5252 | Transpac 52 | Philip & Sharon O'Niel III | 5th - Section 01 | 42:00:50 | 50:09:52 |
2019 | Curtis Rozelle | crew | Natalie J - USA 5252 | Transpac 52 | Philip & Sharon O'Niel III | 5th - Section 01 | 42:00:50 | 50:09:52 |
2019 | Fred Rozelle | crew | Natalie J - USA 5252 | Transpac 52 | Philip & Sharon O'Niel III | 5th - Section 01 | 42:00:50 | 50:09:52 |
2019 | Steven Rozelle | crew | Natalie J - USA 5252 | Transpac 52 | Philip & Sharon O'Niel III | 5th - Section 01 | 42:00:50 | 50:09:52 |
2019 | Todd Jones | crew | Natalie J - USA 5252 | Transpac 52 | Philip & Sharon O'Niel III | 5th - Section 01 | 42:00:50 | 50:09:52 |
2019 | Geoffrey Kimmel | crew | Natalie J - USA 5252 | Transpac 52 | Philip & Sharon O'Niel III | 5th - Section 01 | 42:00:50 | 50:09:52 |
2019 | Tanner Bryant | crew | Natalie J - USA 5252 | Transpac 52 | Philip & Sharon O'Niel III | 5th - Section 01 | 42:00:50 | 50:09:52 |
2019 | Matthew Otenbaker | Mid-bow | Natalie J - USA 5252 | Transpac 52 | Philip & Sharon O'Niel III | 5th - Section 01 | 42:00:50 | 50:09:52 |
2019 | Chris Higgins | trim | Natalie J - USA 5252 | Transpac 52 | Philip & Sharon O'Niel III | 5th - Section 01 | 42:00:50 | 50:09:52 |
2019 | Brian Torresen | trimmer | Natalie J - USA 5252 | Transpac 52 | Philip & Sharon O'Niel III | 5th - Section 01 | 42:00:50 | 50:09:52 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |