Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2016 | Norboy - USA 40036 | Farr 40 1D MH | Leif Sigmond | Leif Sigmond And Marcus Thymian | 1st Place - Farr 40 | 33:07:37 | 34:19:10 |
2015 | Norboy - USA 40036 | Farr 40 1D MH | Leif Sigmond | Leif Sigmond and Marcus Thymian | 2nd Place - Farr 40 | 45:39:37 | 47:12:46 |
2014 | Norboy - USA 40036 | Farr 40 1D MH | Leif Sigmond | Leif Sigmond, Marcus Thymian and Michael Considine | 11th - Section 02 | 45:06:40 | 46:38:42 |
2013 | Norboy - USA 40036 | Farr 40 1D MH | Martin P Sutter | Martin P. Sutter | 14th - Section 02 | 53:37:32 | 55:26:55 |
2012 | Norboy - USA 40036 | Farr 40 1D MH | Leif Sigmond | Leif Sigmond, Marcus Thymian and Michael Considine | 5th - Farr 40 | 39:27:52 | 40:41:16 |
2011 | Norboy - USA 40036 | Farr 40 1D MH | Leif Sigmond | Leif Sigmond, Marcus Thymian and Michael Considine | --- | 38:40:14 | 40:01:26 |
2010 | Norboy - USA 40036 | Farr 40 1D MH | Leif Sigmond | Leif Sigmond, Marcus Thymian, Chris Thomas | --- | 51:14:51 | 52:44:01 |
2009 | Norboy - USA 183 | Tartan 10 | Leif Sigmond | Leif Sigmond | --- | 71:43:33 | 59:19:02 |
2008 | Norboy - USA 183 | Tartan 10 | Leif Sigmond | Leif Sigmond | --- | --- | --- |
2006 | Top Dog - USA 40433 | Tartan 10 | Leif Sigmond | Leif Sigmond and Mark Wurtzebach | --- | --- | --- |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |