Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2019 | Equation - USA 323 | Santa Cruz 70 | Bill Alcott | Bill Alcott/Tom Anderson | 7th - Section 01 | 44:42:08 | 50:40:27 |
2018 | Equation - USA 323 | Santa Cruz 70 | Bill Alcott | Bill Alcott/Tom Anderson | 1st Overall - Mackinac Cup Div, 1st Place - Section 01 | 37:27:00 | 42:26:21 |
2016 | Equation - USA 323 | Santa Cruz 70 | Bill Alcott | Bill Alcott / Tom Anderson | 3rd Overall - Mackinac Cup Div, 1st Place - Section 01 | 29:08:10 | 33:47:52 |
2015 | Equation - USA 323 | STP Farr 65 | Bill Alcott | Bill Alcott / Tom Anderson | 4th - Turbo | 36:10:32 | 50:10:32 |
2014 | Equation - USA 323 | STP Farr 65 | Bill Alcott | Bill Alcott / Tom Anderson | 5th - Turbo | 34:48:59 | 48:17:25 |
2013 | Equation - USA 323 | STP Farr 65 | Bill Alcott | Bill Alcott / Ed Palm / Tom Anderson | 2nd Place - Turbo | 38:25:36 | 53:17:52 |
2012 | Equation - USA 323 | STP Farr 65 | Bill Alcott | Bill Alcott / Ed Palm / Tom Anderson | 5th - Turbo | 37:07:22 | 51:36:02 |
2011 | Equation - USA 323 | STP Farr 65 | Bill Alcott | Bill Alcott | --- | 28:40:36 | 39:49:54 |
2010 | Equation - USA 323 | Andrews 68 | Bill Alcott | Bill Alcott | --- | 41:28:10 | 52:57:23 |
2009 | Equation - USA 323 | Andrews 68 | Bill Alcott | Bill Alcott | --- | 54:15:02 | 69:23:11 |
2008 | Equation - USA 323 | Andrews 68 | Bill Alcott | Bill Alcott | --- | --- | --- |
2007 | Equation - USA 323 | Andrews 68 | Bill Alcott | Bill Alcott | 61th - Chicago-Mackinac Trophy Div, 15th - Section 01 | 44:06:05 | ** 55:52:35 |
2006 | Equation - USA 323 | Andrews 68 | Bill Alcott | Bill Alcott | --- | --- | --- |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |