Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2012 | Temptation - USA 52527 | Beneteau 40.7 | Bogdan Stojkowski | Bogdan Stojkowski | 3rd Place - Section 04 | 43:23:55 | 40:03:24 |
2009 | Temptation - USA 52527 | Beneteau 40.7 | Bogdan Stojkowski | Bogdan Stojkowski | --- | 74:26:59 | 68:51:57 |
2008 | Temptation - USA 52527 | Beneteau 40.7 | Bogdan Stojkowski | Bogdan Stojkowski | --- | --- | --- |
2007 | Temptation - USA 52527 | Beneteau 40.7 | Bogdan Stojkowski | Bogdan Stojkowski | 115th - Chicago-Mackinac Trophy Div, 13th - Beneteau 40.7 | 72:26:48 | 66:43:24 |
2006 | Temptation - USA 52527 | Beneteau 40.7 | Bogdan Stojkowski | Bogdan Stojkowski | --- | --- | --- |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |