Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2012 | Bogdan Stojkowski | Invited Competitor, Person In Charge | Temptation - USA 52527 | Beneteau 40.7 | Bogdan Stojkowski | 3rd Place - Section 04 | 43:23:55 | 40:03:24 |
2012 | Zbigniew Gutkowski | Navigator | Temptation - USA 52527 | Beneteau 40.7 | Bogdan Stojkowski | 3rd Place - Section 04 | 43:23:55 | 40:03:24 |
2012 | Krzysztof Kaminski | Watch Captain | Temptation - USA 52527 | Beneteau 40.7 | Bogdan Stojkowski | 3rd Place - Section 04 | 43:23:55 | 40:03:24 |
2012 | Pawel Duszczyk | Watch Captain | Temptation - USA 52527 | Beneteau 40.7 | Bogdan Stojkowski | 3rd Place - Section 04 | 43:23:55 | 40:03:24 |
2012 | Bogdan Musialkiewicz | Watch Captain | Temptation - USA 52527 | Beneteau 40.7 | Bogdan Stojkowski | 3rd Place - Section 04 | 43:23:55 | 40:03:24 |
2012 | Paul Borowczak | Watch Captain, Crew | Temptation - USA 52527 | Beneteau 40.7 | Bogdan Stojkowski | 3rd Place - Section 04 | 43:23:55 | 40:03:24 |
2012 | Stanislaw Kasiarz | Watch Captain, Crew | Temptation - USA 52527 | Beneteau 40.7 | Bogdan Stojkowski | 3rd Place - Section 04 | 43:23:55 | 40:03:24 |
2012 | Piotr Buczynski | Watch Captain, Crew | Temptation - USA 52527 | Beneteau 40.7 | Bogdan Stojkowski | 3rd Place - Section 04 | 43:23:55 | 40:03:24 |
2012 | Janusz Kedzierski | Watch Captain, Crew | Temptation - USA 52527 | Beneteau 40.7 | Bogdan Stojkowski | 3rd Place - Section 04 | 43:23:55 | 40:03:24 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |