Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2012 | Collaboration 2 - USA 51587 | Beneteau 40.7 | Robert Vickery | Robert M Vickery & Chris Jungmann | 9th - Beneteau 40.7 | 44:55:00 | 41:32:52 |
2011 | Collaboration 2 - USA 51587 | Beneteau 40.7 | Robert Vickery | Robert M Vickery & Chris Jungmann | --- | --- | DNF |
2010 | Collaboration 2 - USA 51587 | Beneteau 40.7 | Robert Vickery | Robert M Vickery & Chris Jungmann | --- | 52:51:36 | 48:47:23 |
2009 | Collaboration 2 - USA 51587 | Beneteau 40.7 | Robert Vickery | Robert M Vickery, Chris Jungmann & Don McGuire | --- | 67:40:54 | 62:36:19 |
2008 | Collaboration 2 - USA 51587 | Beneteau 40.7 | Robert Vickery | Robert M Vickery and Chris A Jungmann | --- | --- | --- |
2007 | Collaboration 2 - USA 51587 | Beneteau 40.7 | Robert Vickery | Robert M Vickery and Chris A Jungmann | 73th - Chicago-Mackinac Trophy Div, 2nd Place - Beneteau 40.7 | 62:40:23 | 57:43:18 |
2006 | Collaboration 2 - USA 51587 | Beneteau 40.7 | Robert Vickery | Robert M Vickery and Chris A Jungmann | --- | --- | --- |
2005 | Collaboration 2 - USA 51587 | Beneteau 40.7 | Robert Vickery | Robert M Vickery and Chris A Jungmann | 46:22:42 | 42:34:31 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |