Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2010 | Chris Jungmann | Collaboration 2 - USA 51587 | Beneteau 40.7 | Robert M Vickery & Chris Jungmann | --- | 52:51:36 | 48:47:23 | |
2010 | Robert Vickery | Invited Competitor, Person In Charge, Skipper | Collaboration 2 - USA 51587 | Beneteau 40.7 | Robert M Vickery & Chris Jungmann | --- | 52:51:36 | 48:47:23 |
2010 | John Beery | Watch Captain | Collaboration 2 - USA 51587 | Beneteau 40.7 | Robert M Vickery & Chris Jungmann | --- | 52:51:36 | 48:47:23 |
2010 | Owen Beckley | Watch Captain | Collaboration 2 - USA 51587 | Beneteau 40.7 | Robert M Vickery & Chris Jungmann | --- | 52:51:36 | 48:47:23 |
2010 | Mark Pawlikowski | Watch Captain, fore deck crew | Collaboration 2 - USA 51587 | Beneteau 40.7 | Robert M Vickery & Chris Jungmann | --- | 52:51:36 | 48:47:23 |
2010 | Brian Shaw | foredeck | Collaboration 2 - USA 51587 | Beneteau 40.7 | Robert M Vickery & Chris Jungmann | --- | 52:51:36 | 48:47:23 |
2010 | Ed Jungmann | Grinder | Collaboration 2 - USA 51587 | Beneteau 40.7 | Robert M Vickery & Chris Jungmann | --- | 52:51:36 | 48:47:23 |
2010 | Matt Luzadder | Grinder | Collaboration 2 - USA 51587 | Beneteau 40.7 | Robert M Vickery & Chris Jungmann | --- | 52:51:36 | 48:47:23 |
2010 | Laura Olsen | Main trimmer | Collaboration 2 - USA 51587 | Beneteau 40.7 | Robert M Vickery & Chris Jungmann | --- | 52:51:36 | 48:47:23 |
2010 | John Durlack | Trimmer | Collaboration 2 - USA 51587 | Beneteau 40.7 | Robert M Vickery & Chris Jungmann | --- | 52:51:36 | 48:47:23 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |