Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2012 | Robert Vickery | Invited Competitor, Person In Charge, Skipper, and head custodian | Collaboration 2 - USA 51587 | Beneteau 40.7 | Robert M Vickery & Chris Jungmann | 9th - Beneteau 40.7 | 44:55:00 | 41:32:52 |
2012 | Chris Jungmann | Navigator | Collaboration 2 - USA 51587 | Beneteau 40.7 | Robert M Vickery & Chris Jungmann | 9th - Beneteau 40.7 | 44:55:00 | 41:32:52 |
2012 | John Beery | Watch Captain | Collaboration 2 - USA 51587 | Beneteau 40.7 | Robert M Vickery & Chris Jungmann | 9th - Beneteau 40.7 | 44:55:00 | 41:32:52 |
2012 | Don McGuire | Watch Captain | Collaboration 2 - USA 51587 | Beneteau 40.7 | Robert M Vickery & Chris Jungmann | 9th - Beneteau 40.7 | 44:55:00 | 41:32:52 |
2012 | Kate Rebmann | grinder | Collaboration 2 - USA 51587 | Beneteau 40.7 | Robert M Vickery & Chris Jungmann | 9th - Beneteau 40.7 | 44:55:00 | 41:32:52 |
2012 | Emily Rebmann | main trimmer | Collaboration 2 - USA 51587 | Beneteau 40.7 | Robert M Vickery & Chris Jungmann | 9th - Beneteau 40.7 | 44:55:00 | 41:32:52 |
2012 | Lisa Getta | trimmer | Collaboration 2 - USA 51587 | Beneteau 40.7 | Robert M Vickery & Chris Jungmann | 9th - Beneteau 40.7 | 44:55:00 | 41:32:52 |
2012 | Craig Roehl | Trimmer | Collaboration 2 - USA 51587 | Beneteau 40.7 | Robert M Vickery & Chris Jungmann | 9th - Beneteau 40.7 | 44:55:00 | 41:32:52 |
2012 | Eric Jochum | Trimmer | Collaboration 2 - USA 51587 | Beneteau 40.7 | Robert M Vickery & Chris Jungmann | 9th - Beneteau 40.7 | 44:55:00 | 41:32:52 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |