Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2015 | Harry Simmon | Invited Competitor, Person In Charge, Captain | Jug Band - USA 52723 | Jeanneau Sun Odyssey 45.2 DS | Harry Simmon | 1st Place - Cruising 1 | 61:45:07 | 55:01:16 |
2015 | Stuart Friedman | Watch Captain | Jug Band - USA 52723 | Jeanneau Sun Odyssey 45.2 DS | Harry Simmon | 1st Place - Cruising 1 | 61:45:07 | 55:01:16 |
2015 | Michael Korbel | bowman & trimmer | Jug Band - USA 52723 | Jeanneau Sun Odyssey 45.2 DS | Harry Simmon | 1st Place - Cruising 1 | 61:45:07 | 55:01:16 |
2015 | Paul Hermanson | bowman & trimmer | Jug Band - USA 52723 | Jeanneau Sun Odyssey 45.2 DS | Harry Simmon | 1st Place - Cruising 1 | 61:45:07 | 55:01:16 |
2015 | Eric Schoefernacker | headsail | Jug Band - USA 52723 | Jeanneau Sun Odyssey 45.2 DS | Harry Simmon | 1st Place - Cruising 1 | 61:45:07 | 55:01:16 |
2015 | Ryan Johnson | tactician, pit & main | Jug Band - USA 52723 | Jeanneau Sun Odyssey 45.2 DS | Harry Simmon | 1st Place - Cruising 1 | 61:45:07 | 55:01:16 |
2015 | Thomas O'Donohue | trimmer | Jug Band - USA 52723 | Jeanneau Sun Odyssey 45.2 DS | Harry Simmon | 1st Place - Cruising 1 | 61:45:07 | 55:01:16 |
2015 | Brett Larson | trimmer and Helm | Jug Band - USA 52723 | Jeanneau Sun Odyssey 45.2 DS | Harry Simmon | 1st Place - Cruising 1 | 61:45:07 | 55:01:16 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |