Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2014 | Dan Koules | Invited Competitor, Person In Charge, Watch Captain, Helm | Badge - USA 60009 | Beneteau First 40 CR | Daniel Koules | 13th - Section 04 | 47:33:01 | 45:30:20 |
2014 | Tad Ilg | Watch Captain, Navigator, Weather, Bow, Trim | Badge - USA 60009 | Beneteau First 40 CR | Daniel Koules | 13th - Section 04 | 47:33:01 | 45:30:20 |
2014 | Thomas Larimer | Watch Captain, Helmsman Watch Captain | Badge - USA 60009 | Beneteau First 40 CR | Daniel Koules | 13th - Section 04 | 47:33:01 | 45:30:20 |
2014 | Jeremy Segal | Bow Person | Badge - USA 60009 | Beneteau First 40 CR | Daniel Koules | 13th - Section 04 | 47:33:01 | 45:30:20 |
2014 | Scott Payant | Bow Trim | Badge - USA 60009 | Beneteau First 40 CR | Daniel Koules | 13th - Section 04 | 47:33:01 | 45:30:20 |
2014 | Charles Koules | Bow Trim | Badge - USA 60009 | Beneteau First 40 CR | Daniel Koules | 13th - Section 04 | 47:33:01 | 45:30:20 |
2014 | Jim Stanton | Helm Trim Driver | Badge - USA 60009 | Beneteau First 40 CR | Daniel Koules | 13th - Section 04 | 47:33:01 | 45:30:20 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |