Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2016 | Dan Koules | Invited Competitor, Person In Charge, Watch Captain, Helm | Badge - USA 60009 | Beneteau First 40 CR | Daniel Koules | 8th - Section 04 | 41:20:27 | 39:43:43 |
2016 | Tad Ilg | Watch Captain, Navigator, Weather, Bow, Trim | Badge - USA 60009 | Beneteau First 40 CR | Daniel Koules | 8th - Section 04 | 41:20:27 | 39:43:43 |
2016 | Charles Koules | Bow Trim | Badge - USA 60009 | Beneteau First 40 CR | Daniel Koules | 8th - Section 04 | 41:20:27 | 39:43:43 |
2016 | Alex Fowkes | Bow Trim | Badge - USA 60009 | Beneteau First 40 CR | Daniel Koules | 8th - Section 04 | 41:20:27 | 39:43:43 |
2016 | Matt Dages | fore deck | Badge - USA 60009 | Beneteau First 40 CR | Daniel Koules | 8th - Section 04 | 41:20:27 | 39:43:43 |
2016 | Jim Stanton | Helm Trim Driver | Badge - USA 60009 | Beneteau First 40 CR | Daniel Koules | 8th - Section 04 | 41:20:27 | 39:43:43 |
2016 | Michael Gournis | Main Trim | Badge - USA 60009 | Beneteau First 40 CR | Daniel Koules | 8th - Section 04 | 41:20:27 | 39:43:43 |
2016 | Stephanie Woodson | Trim | Badge - USA 60009 | Beneteau First 40 CR | Daniel Koules | 8th - Section 04 | 41:20:27 | 39:43:43 |
2016 | Christian Koules | trim | Badge - USA 60009 | Beneteau First 40 CR | Daniel Koules | 8th - Section 04 | 41:20:27 | 39:43:43 |
2016 | Chris Garbacz | trim pitt | Badge - USA 60009 | Beneteau First 40 CR | Daniel Koules | 8th - Section 04 | 41:20:27 | 39:43:43 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |