Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2019 | Denali^3 - USA 84003 | Ker 46+ | William McKinley | William F McKinley | 9th - Section 01 | 44:07:48 | 51:02:26 |
2018 | Denali^3 - USA 84003 | Ker 46+ | William McKinley | William F McKinley | Retired | --- | --- |
2017 | Denali^2 - USA 84002 | Carkeek HPR 40 | William McKinley | William F McKinley | 6th - Section 01 | 40:18:29 | 45:23:13 |
2016 | Denali^2 - USA 84002 | Carkeek HPR 40 | William McKinley | William F McKinley | 2nd Place - Section 01 | 29:02:48 | 33:48:37 |
2015 | Denali^2 - USA 84002 | Carkeek HPR 40 | William McKinley | William F. McKinley | 11th - Section 01 | 42:42:34 | 49:35:08 |
2014 | Denali^2 - USA 84002 | Carkeek HPR 40 | William McKinley | William F. McKinley | 4th - Section 01 | 38:47:49 | 45:14:14 |
2013 | Denali^2 - USA 84002 | Carkeek HPR 40 | William McKinley | William F. McKinley | 12th - Section 01 | 46:33:31 | 54:28:25 |
2012 | Denali^2 - USA 84002 | Carkeek HPR 40 | William McKinley | William F. McKinley | 9th - Section 01 | 38:30:15 | 45:05:18 |
2008 | Denali - USA 97363 | Nelson Marek 70 | William McKinley | William F McKinley | --- | --- | --- |
2006 | Denali - USA 97363 | Nelson Marek 70 | William McKinley | William F McKinley | --- | --- | --- |
2005 | Denali - USA 97363 | Nelson Marek 70 | William McKinley | William F McKinley | 1st to Finish - Racing Divisions, | 36:46:22 | 43:19:05 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |