Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2013 | Joe Hummel | Invited Competitor, Person In Charge, captain | Archimedes II - USA 52312 | C&C 110 | Joseph Hummel and Marybeth Lore | 13th - Section 05 | 72:20:38 | 65:02:13 |
2013 | Craig Chamberlain | Watch Captain, Navigator | Archimedes II - USA 52312 | C&C 110 | Joseph Hummel and Marybeth Lore | 13th - Section 05 | 72:20:38 | 65:02:13 |
2013 | Alfred Thesmar | Watch Captain, Crew | Archimedes II - USA 52312 | C&C 110 | Joseph Hummel and Marybeth Lore | 13th - Section 05 | 72:20:38 | 65:02:13 |
2013 | Emanuele Bianchi | Watch Captain, crew | Archimedes II - USA 52312 | C&C 110 | Joseph Hummel and Marybeth Lore | 13th - Section 05 | 72:20:38 | 65:02:13 |
2013 | John Woodcock | Watch Captain, Crew | Archimedes II - USA 52312 | C&C 110 | Joseph Hummel and Marybeth Lore | 13th - Section 05 | 72:20:38 | 65:02:13 |
2013 | Minke Docter | Watch Captain, crew | Archimedes II - USA 52312 | C&C 110 | Joseph Hummel and Marybeth Lore | 13th - Section 05 | 72:20:38 | 65:02:13 |
2013 | Kent Paisley | Watch Captain, Foredeck | Archimedes II - USA 52312 | C&C 110 | Joseph Hummel and Marybeth Lore | 13th - Section 05 | 72:20:38 | 65:02:13 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |