Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | Warlock - USA 28 | J111 | Tom Dickson | Tom Dickson | 3rd Place - J111 | 55:40:16 | 61:48:01 |
2019 | Warlock - USA 28 | J111 | Tom Dickson | Tom Dickson | 2nd Place - J111 | 49:39:20 | 46:30:08 |
2018 | Warlock - USA 28 | J111 | Tom Dickson | Tom Dickson | 3rd Place - J111 | 54:56:26 | 51:25:28 |
2017 | Warlock - USA 28 | J111 | Tom Dickson | Tom Dickson | 6th - J111 | 53:00:15 | 49:35:21 |
2016 | Warlock - USA 28 | J111 | Tom Dickson | Tom Dickson | 14th - J111 | 40:09:37 | 38:54:55 |
2015 | Red Hot - USA 60624 | Tartan 101 | Tom Dickson | Tom Dickson | 6th - Section 05 | 50:43:54 | 45:48:39 |
2014 | Lugnuts - USA 52891 | Najad 405 | Tom Dickson | Tom Dickson | 12th - Section 07 | 53:24:08 | 46:21:11 |
2013 | Lugnuts - USA 52891 | Najad 405 | Tom Dickson | Tom Dickson | 4th - Cruising 1 | 65:03:14 | 56:28:00 |
2012 | Lugnuts - USA 52891 | Najad 405 | Tom Dickson | Tom Dickson | 9th - Cruising 1 | 62:55:09 | 54:21:43 |
2011 | Lugnuts - USA 52891 | Najad 405 | Tom Dickson | Tom Dickson | --- | 57:27:37 | 49:49:05 |
2010 | Lugnuts - USA 52891 | Najad 405 | Tom Dickson | Tom Dickson | --- | 67:06:52 | 57:59:12 |
2009 | Lugnuts - USA 52891 | Najad 405 | Tom Dickson | Tom Dickson | --- | 78:39:13 | 68:20:59 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |