Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2012 | Mark Reagan | Peerless - USA 110 | BT 31 | Brian Torresen | 5th - Section 03 | 39:20:47 | 39:51:28 | |
2012 | Billy Willman | Peerless - USA 110 | BT 31 | Brian Torresen | 5th - Section 03 | 39:20:47 | 39:51:28 | |
2012 | Thomas Barnard | Peerless - USA 110 | BT 31 | Brian Torresen | 5th - Section 03 | 39:20:47 | 39:51:28 | |
2012 | Brian Torresen | Invited Competitor, Person In Charge, Watch Captain, Navigator | Peerless - USA 110 | BT 31 | Brian Torresen | 5th - Section 03 | 39:20:47 | 39:51:28 |
2012 | Chadwick Hough | Watch Captain | Peerless - USA 110 | BT 31 | Brian Torresen | 5th - Section 03 | 39:20:47 | 39:51:28 |
2012 | Jay Wallace | Watch Captain, Power and water | Peerless - USA 110 | BT 31 | Brian Torresen | 5th - Section 03 | 39:20:47 | 39:51:28 |
2012 | Dave Fox | Portside mizzen staysail expert | Peerless - USA 110 | BT 31 | Brian Torresen | 5th - Section 03 | 39:20:47 | 39:51:28 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |