Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2010 | Tom Peseski | Details - USA 50045 | Great Lakes 70 | Lance Smotherman | --- | 43:41:44 | 50:25:28 | |
2010 | Grant Hilger | Details - USA 50045 | Great Lakes 70 | Lance Smotherman | --- | 43:41:44 | 50:25:28 | |
2010 | Lance Smotherman | Invited Competitor, Person In Charge | Details - USA 50045 | Great Lakes 70 | Lance Smotherman | --- | 43:41:44 | 50:25:28 |
2010 | Charles Stormes | Navigator | Details - USA 50045 | Great Lakes 70 | Lance Smotherman | --- | 43:41:44 | 50:25:28 |
2010 | Karl Kuspa | Watch Captain | Details - USA 50045 | Great Lakes 70 | Lance Smotherman | --- | 43:41:44 | 50:25:28 |
2010 | Thomas Ritter | Watch Captain | Details - USA 50045 | Great Lakes 70 | Lance Smotherman | --- | 43:41:44 | 50:25:28 |
2010 | Charles Drummond | Watch Captain, Crew | Details - USA 50045 | Great Lakes 70 | Lance Smotherman | --- | 43:41:44 | 50:25:28 |
2010 | David Bennett | Watch Captain, Crew | Details - USA 50045 | Great Lakes 70 | Lance Smotherman | --- | 43:41:44 | 50:25:28 |
2010 | Tim Groustra | Watch Captain, Crew | Details - USA 50045 | Great Lakes 70 | Lance Smotherman | --- | 43:41:44 | 50:25:28 |
2010 | Blay Schoenherr | Watch Captain, Crew | Details - USA 50045 | Great Lakes 70 | Lance Smotherman | --- | 43:41:44 | 50:25:28 |
2010 | Drew Hilger | Bow | Details - USA 50045 | Great Lakes 70 | Lance Smotherman | --- | 43:41:44 | 50:25:28 |
2010 | Mac Nutter | Bow | Details - USA 50045 | Great Lakes 70 | Lance Smotherman | --- | 43:41:44 | 50:25:28 |
2010 | Michael Peseski | Tactician | Details - USA 50045 | Great Lakes 70 | Lance Smotherman | --- | 43:41:44 | 50:25:28 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |