Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2014 | Lance Smotherman | Invited Competitor, Person In Charge | Details - USA 50045 | Santa Cruz 70 | Lance Smotherman | 7th - Section 01 | 39:31:11 | 46:23:46 |
2014 | Bob Declercq | Navigator, All | Details - USA 50045 | Santa Cruz 70 | Lance Smotherman | 7th - Section 01 | 39:31:11 | 46:23:46 |
2014 | Charles Stormes | Navigator, Trimmer | Details - USA 50045 | Santa Cruz 70 | Lance Smotherman | 7th - Section 01 | 39:31:11 | 46:23:46 |
2014 | Karl Kuspa | Watch Captain | Details - USA 50045 | Santa Cruz 70 | Lance Smotherman | 7th - Section 01 | 39:31:11 | 46:23:46 |
2014 | Kevin Thomas | Watch Captain, Navigator, crew | Details - USA 50045 | Santa Cruz 70 | Lance Smotherman | 7th - Section 01 | 39:31:11 | 46:23:46 |
2014 | David Bennett | Watch Captain, Crew | Details - USA 50045 | Santa Cruz 70 | Lance Smotherman | 7th - Section 01 | 39:31:11 | 46:23:46 |
2014 | Tim Groustra | Watch Captain, Crew | Details - USA 50045 | Santa Cruz 70 | Lance Smotherman | 7th - Section 01 | 39:31:11 | 46:23:46 |
2014 | Thomas Ritter | Watch Captain, Trimmer, Driver | Details - USA 50045 | Santa Cruz 70 | Lance Smotherman | 7th - Section 01 | 39:31:11 | 46:23:46 |
2014 | Sergei Lie | Bowman | Details - USA 50045 | Santa Cruz 70 | Lance Smotherman | 7th - Section 01 | 39:31:11 | 46:23:46 |
2014 | Paul Hulsey | Trimmer | Details - USA 50045 | Santa Cruz 70 | Lance Smotherman | 7th - Section 01 | 39:31:11 | 46:23:46 |
2014 | Andy Groh | Trimmer | Details - USA 50045 | Santa Cruz 70 | Lance Smotherman | 7th - Section 01 | 39:31:11 | 46:23:46 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |