Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2018 | Lance Smotherman | Invited Competitor, Person In Charge | Details - USA 50045 | Santa Cruz 70 | Lance Smotherman | 6th - Section 01 | 38:53:49 | 43:43:13 |
2018 | Michael Peseski | Watch Captain | Details - USA 50045 | Santa Cruz 70 | Lance Smotherman | 6th - Section 01 | 38:53:49 | 43:43:13 |
2018 | Glenn Burton | Watch Captain, Crew | Details - USA 50045 | Santa Cruz 70 | Lance Smotherman | 6th - Section 01 | 38:53:49 | 43:43:13 |
2018 | Wayne Hilger | Watch Captain, Crew | Details - USA 50045 | Santa Cruz 70 | Lance Smotherman | 6th - Section 01 | 38:53:49 | 43:43:13 |
2018 | Joe Parker | Watch Captain, Crew | Details - USA 50045 | Santa Cruz 70 | Lance Smotherman | 6th - Section 01 | 38:53:49 | 43:43:13 |
2018 | Brad Parker | Watch Captain, Crew | Details - USA 50045 | Santa Cruz 70 | Lance Smotherman | 6th - Section 01 | 38:53:49 | 43:43:13 |
2018 | Michael Spiteri | Watch Captain, Crew | Details - USA 50045 | Santa Cruz 70 | Lance Smotherman | 6th - Section 01 | 38:53:49 | 43:43:13 |
2018 | Bailey Yildiz | Watch Captain, Crew | Details - USA 50045 | Santa Cruz 70 | Lance Smotherman | 6th - Section 01 | 38:53:49 | 43:43:13 |
2018 | Tim Groustra | Watch Captain, Crew | Details - USA 50045 | Santa Cruz 70 | Lance Smotherman | 6th - Section 01 | 38:53:49 | 43:43:13 |
2018 | Thomas Ritter | Watch Captain, Trimmer, Driver | Details - USA 50045 | Santa Cruz 70 | Lance Smotherman | 6th - Section 01 | 38:53:49 | 43:43:13 |
2018 | Drew Hilger | Bow | Details - USA 50045 | Santa Cruz 70 | Lance Smotherman | 6th - Section 01 | 38:53:49 | 43:43:13 |
2018 | Ian Marentette | Bow | Details - USA 50045 | Santa Cruz 70 | Lance Smotherman | 6th - Section 01 | 38:53:49 | 43:43:13 |
2018 | Grant Hilger | Trimmer/Driver | Details - USA 50045 | Santa Cruz 70 | Lance Smotherman | 6th - Section 01 | 38:53:49 | 43:43:13 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |