Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2010 | Vytenis Karaitis | Quick Silver - USA 33547 | Schock 41 | Gintaras Karaitis | --- | 55:54:38 | 50:42:39 | |
2010 | Vidas Noreika | Quick Silver - USA 33547 | Schock 41 | Gintaras Karaitis | --- | 55:54:38 | 50:42:39 | |
2010 | Kent Gardam | Quick Silver - USA 33547 | Schock 41 | Gintaras Karaitis | --- | 55:54:38 | 50:42:39 | |
2010 | Krzysztor Kusmider | Quick Silver - USA 33547 | Schock 41 | Gintaras Karaitis | --- | 55:54:38 | 50:42:39 | |
2010 | Herb Garcia | Quick Silver - USA 33547 | Schock 41 | Gintaras Karaitis | --- | 55:54:38 | 50:42:39 | |
2010 | Gintaras Zukauskas | Quick Silver - USA 33547 | Schock 41 | Gintaras Karaitis | --- | 55:54:38 | 50:42:39 | |
2010 | Marc Crutcher | Quick Silver - USA 33547 | Schock 41 | Gintaras Karaitis | --- | 55:54:38 | 50:42:39 | |
2010 | Kent Picknell | Quick Silver - USA 33547 | Schock 41 | Gintaras Karaitis | --- | 55:54:38 | 50:42:39 | |
2010 | Gintaras Karaitis | Invited Competitor, Person In Charge | Quick Silver - USA 33547 | Schock 41 | Gintaras Karaitis | --- | 55:54:38 | 50:42:39 |
2010 | Aras Karaitis | Watch Captain | Quick Silver - USA 33547 | Schock 41 | Gintaras Karaitis | --- | 55:54:38 | 50:42:39 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |