Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2018 | Loose Shoes - USA 41715 | C&C 35 Mk III | Jonathan Jacobs | Jonathan & Joan Jacobs, Mark & Grace Thomsen | Retired | --- | --- |
2017 | Loose Shoes - USA 41715 | C&C 35 Mk III | Jonathan Jacobs | Jonathan & Joan Jacobs, Mark & Grace Thomsen | Retired | --- | --- |
2016 | Loose Shoes - USA 41715 | C&C 35 Mk III | Jonathan Jacobs | Jonathan & Joan Jacobs, Mark & Grace Thomsen | 4th - Section 09 | 47:21:39 | 38:24:35 |
2013 | Loose Shoes - USA 41715 | C&C 35 Mk III | Jonathan Jacobs | Jonathan and Joan Jacobs, Mark and Grace Thomsen | 3rd Overall - Doublehanded Div, 3rd Place - Doublehanded | 77:26:15 | 62:38:48 |
2012 | Loose Shoes - USA 41715 | C&C 35 Mk III | Jonathan Jacobs | Jonathan and Joan Jacobs, Mark and Grace Thomsen | 6th - Doublehanded | 49:23:09 | 40:14:58 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |