Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2010 | Elusive - USA 50306 | J120 | Thomas Vargish | Thomas Vargish | --- | 52:33:59 | 50:02:35 |
2009 | Elusive - USA 50306 | J120 | Thomas Vargish | Thomas Vargish | --- | 80:12:55 | 76:17:05 |
2008 | Elusive - USA 50306 | J120 | Thomas Vargish | Thomas Vargish | --- | --- | --- |
2007 | Elusive - USA 50306 | J120 | Thomas Vargish | Thomas Vargish | 22th - Chicago-Mackinac Trophy Div, 2nd Place - J120 | 56:16:05 | 53:07:01 |
2006 | Elusive - USA 50306 | J120 | Thomas Vargish | Thomas Vargish | --- | --- | --- |
2005 | Elusive - USA 50306 | J120 | Thomas Vargish | Thomas Vargish | 46:48:01 | 44:07:57 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |