Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2010 | Mark Croll | Invited Competitor, Person In Charge | Retention - USA 410 | LS-10 | Mark & Joni Croll | --- | 59:22:07 | 49:02:18 |
2010 | Thomas Carney | Navigator, Foredeck | Retention - USA 410 | LS-10 | Mark & Joni Croll | --- | 59:22:07 | 49:02:18 |
2010 | John Croll | Navigator, foredeck, helmsman | Retention - USA 410 | LS-10 | Mark & Joni Croll | --- | 59:22:07 | 49:02:18 |
2010 | David Brady | Watch Captain | Retention - USA 410 | LS-10 | Mark & Joni Croll | --- | 59:22:07 | 49:02:18 |
2010 | Charles Brooks | Helmsman, Trimmer | Retention - USA 410 | LS-10 | Mark & Joni Croll | --- | 59:22:07 | 49:02:18 |
2010 | Gretchen Croll | trimmer, foredeck | Retention - USA 410 | LS-10 | Mark & Joni Croll | --- | 59:22:07 | 49:02:18 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |