Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2011 | Mark Croll | Invited Competitor, Person In Charge | Retention - USA 410 | LS-10 | Mark & Joni Croll | --- | 54:26:38 | 45:14:34 |
2011 | Thomas Carney | Navigator, Foredeck | Retention - USA 410 | LS-10 | Mark & Joni Croll | --- | 54:26:38 | 45:14:34 |
2011 | Peter Dubois | Navigator, Trimmer | Retention - USA 410 | LS-10 | Mark & Joni Croll | --- | 54:26:38 | 45:14:34 |
2011 | John Croll | Watch Captain, foredeck, helmsman | Retention - USA 410 | LS-10 | Mark & Joni Croll | --- | 54:26:38 | 45:14:34 |
2011 | Charles Brooks | Helmsman, Trimmer | Retention - USA 410 | LS-10 | Mark & Joni Croll | --- | 54:26:38 | 45:14:34 |
2011 | David Brady | helmsman, trimmer, foredeck | Retention - USA 410 | LS-10 | Mark & Joni Croll | --- | 54:26:38 | 45:14:34 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |