Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2019 | Aftershock - USA 39531 | Farr 395 | William Newman | William M Newman | 12th - Section 04 | 54:51:26 | 51:55:59 |
2018 | Aftershock - USA 39531 | Farr 395 | William Newman | William M Newman | 12th - Section 04 | 58:23:25 | 55:10:44 |
2017 | Aftershock - USA 39531 | Farr 395 | William Newman | William M Newman | 6th - Section 04 | 59:03:16 | 55:41:18 |
2016 | Aftershock - USA 39531 | Farr 395 | William Newman | William M Newman | 7th - Section 04 | 40:30:20 | 39:39:18 |
2015 | Aftershock - USA 39531 | Farr 395 | William Newman | William M. Newman | 9th - Section 03 | 46:20:53 | 45:28:03 |
2014 | Aftershock - USA 39531 | Farr 395 | William Newman | William M. Newman | 3rd Overall - Mackinac Cup Div, 1st Place - Section 04 | 43:48:34 | 42:58:37 |
2013 | Upgrade - USA 39531 | Farr 395 | William Newman | William M. Newman | 7th - Section 03 | 52:50:39 | 51:50:24 |
2012 | Aftershock - USA 35234 | J35 | William Newman | William M. Newman | 3rd Place - Section 06 | 45:33:10 | 40:13:23 |
2011 | Aftershock - USA 35234 | J35 | William Newman | William M. Newman | --- | 47:57:25 | 41:54:51 |
2010 | Aftershock - USA 35234 | J35 | William Newman | William M. Newman | --- | 55:57:10 | 49:10:56 |
2009 | Aftershock - USA 35234 | J35 | William Newman | William M. Newman | --- | 73:32:22 | 64:42:52 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |