Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2012 | Donald Drexler | Invited Competitor, Person In Charge | Eclipse - USA 22955 | C&C 38 | Donald Drexler | 10th - Cruising 2 | 63:53:27 | 52:38:45 |
2012 | Brian Drexler | Navigator, fore deck | Eclipse - USA 22955 | C&C 38 | Donald Drexler | 10th - Cruising 2 | 63:53:27 | 52:38:45 |
2012 | Stephen Gancarz | Watch Captain | Eclipse - USA 22955 | C&C 38 | Donald Drexler | 10th - Cruising 2 | 63:53:27 | 52:38:45 |
2012 | Kevin Flannery | Watch Captain, Navigator | Eclipse - USA 22955 | C&C 38 | Donald Drexler | 10th - Cruising 2 | 63:53:27 | 52:38:45 |
2012 | Joshua Clemson | Fore Deck | Eclipse - USA 22955 | C&C 38 | Donald Drexler | 10th - Cruising 2 | 63:53:27 | 52:38:45 |
2012 | R J Kolton | fore deck, safety officer | Eclipse - USA 22955 | C&C 38 | Donald Drexler | 10th - Cruising 2 | 63:53:27 | 52:38:45 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |