Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2014 | Joel Carroll | Invited Competitor, Person In Charge | Hooligan - USA 888 | Farr 40 | Joel Carroll | 13th - Section 02 | 45:14:54 | 46:47:12 |
2014 | Robert Hall | Navigator | Hooligan - USA 888 | Farr 40 | Joel Carroll | 13th - Section 02 | 45:14:54 | 46:47:12 |
2014 | Corey Behrens | Watch Captain, crew | Hooligan - USA 888 | Farr 40 | Joel Carroll | 13th - Section 02 | 45:14:54 | 46:47:12 |
2014 | Hank Schroeder | Watch Captain, General | Hooligan - USA 888 | Farr 40 | Joel Carroll | 13th - Section 02 | 45:14:54 | 46:47:12 |
2014 | Jared Drake | Watch Captain, Helmsman | Hooligan - USA 888 | Farr 40 | Joel Carroll | 13th - Section 02 | 45:14:54 | 46:47:12 |
2014 | Aaron Sherman | Any | Hooligan - USA 888 | Farr 40 | Joel Carroll | 13th - Section 02 | 45:14:54 | 46:47:12 |
2014 | Jacob Kremel | Foredeck | Hooligan - USA 888 | Farr 40 | Joel Carroll | 13th - Section 02 | 45:14:54 | 46:47:12 |
2014 | Matt Acker | Rail rider | Hooligan - USA 888 | Farr 40 | Joel Carroll | 13th - Section 02 | 45:14:54 | 46:47:12 |
2014 | Brian Carroll | Trimmer | Hooligan - USA 888 | Farr 40 | Joel Carroll | 13th - Section 02 | 45:14:54 | 46:47:12 |
2014 | Chris Nielson | Trimmer | Hooligan - USA 888 | Farr 40 | Joel Carroll | 13th - Section 02 | 45:14:54 | 46:47:12 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |