Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2015 | Paul Thompson | Invited Competitor, Person In Charge, Watch Captain | Mise En Place - USA 76 | Beneteau Oceanis 381 | Paul Thompson | 11th - Cruising 2 | 67:21:38 | 57:00:00 |
2015 | Karen Harris | Watch Captain | Mise En Place - USA 76 | Beneteau Oceanis 381 | Paul Thompson | 11th - Cruising 2 | 67:21:38 | 57:00:00 |
2015 | Johann Hudson | Watch Captain | Mise En Place - USA 76 | Beneteau Oceanis 381 | Paul Thompson | 11th - Cruising 2 | 67:21:38 | 57:00:00 |
2015 | Bradford Hickman | Watch Captain, Crew | Mise En Place - USA 76 | Beneteau Oceanis 381 | Paul Thompson | 11th - Cruising 2 | 67:21:38 | 57:00:00 |
2015 | David Shelton | Trimmer | Mise En Place - USA 76 | Beneteau Oceanis 381 | Paul Thompson | 11th - Cruising 2 | 67:21:38 | 57:00:00 |
2015 | Delia Urgesi-Gray | Trimmer | Mise En Place - USA 76 | Beneteau Oceanis 381 | Paul Thompson | 11th - Cruising 2 | 67:21:38 | 57:00:00 |
2015 | Ewa Bejnarowicz | Trimmer / Fordeck / Pit | Mise En Place - USA 76 | Beneteau Oceanis 381 | Paul Thompson | 11th - Cruising 2 | 67:21:38 | 57:00:00 |
2015 | Zach Backas | Trimmer / Foredeck | Mise En Place - USA 76 | Beneteau Oceanis 381 | Paul Thompson | 11th - Cruising 2 | 67:21:38 | 57:00:00 |
2015 | David Campbell | Trimmer Fordeck | Mise En Place - USA 76 | Beneteau Oceanis 381 | Paul Thompson | 11th - Cruising 2 | 67:21:38 | 57:00:00 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |