Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2019 | Paul Thompson | Invited Competitor, Person In Charge, Watch Captain | Mise En Place - USA 76 | Beneteau Oceanis 381 | Paul Thompson | 14th - Cruising 3 | 69:16:16 | 56:12:14 |
2019 | Karen Harris | Watch Captain | Mise En Place - USA 76 | Beneteau Oceanis 381 | Paul Thompson | 14th - Cruising 3 | 69:16:16 | 56:12:14 |
2019 | Brian Wiles | Watch Captain, crew | Mise En Place - USA 76 | Beneteau Oceanis 381 | Paul Thompson | 14th - Cruising 3 | 69:16:16 | 56:12:14 |
2019 | Bradford Hickman | Crew | Mise En Place - USA 76 | Beneteau Oceanis 381 | Paul Thompson | 14th - Cruising 3 | 69:16:16 | 56:12:14 |
2019 | Laura Beck | Crew trim | Mise En Place - USA 76 | Beneteau Oceanis 381 | Paul Thompson | 14th - Cruising 3 | 69:16:16 | 56:12:14 |
2019 | David Shelton | Trimmer | Mise En Place - USA 76 | Beneteau Oceanis 381 | Paul Thompson | 14th - Cruising 3 | 69:16:16 | 56:12:14 |
2019 | Delia Urgesi-Gray | Trimmer | Mise En Place - USA 76 | Beneteau Oceanis 381 | Paul Thompson | 14th - Cruising 3 | 69:16:16 | 56:12:14 |
2019 | Robert North | Trimmer, Foredeck | Mise En Place - USA 76 | Beneteau Oceanis 381 | Paul Thompson | 14th - Cruising 3 | 69:16:16 | 56:12:14 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |