Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | Paul Thompson | Invited Competitor, Person In Charge | Mise En Place - USA 76 | Beneteau Oceanis 381 | Paul Thompson | 5th - Cruising 2 | 78:28:07 | 76:27:07 |
2021 | Karen Harris | Watch Captain | Mise En Place - USA 76 | Beneteau Oceanis 381 | Paul Thompson | 5th - Cruising 2 | 78:28:07 | 76:27:07 |
2021 | Laura Beck | Watch Captain | Mise En Place - USA 76 | Beneteau Oceanis 381 | Paul Thompson | 5th - Cruising 2 | 78:28:07 | 76:27:07 |
2021 | Taylor Thompson | other | Mise En Place - USA 76 | Beneteau Oceanis 381 | Paul Thompson | 5th - Cruising 2 | 78:28:07 | 76:27:07 |
2021 | Bradford Hickman | Trimer | Mise En Place - USA 76 | Beneteau Oceanis 381 | Paul Thompson | 5th - Cruising 2 | 78:28:07 | 76:27:07 |
2021 | David Shelton | Trimer | Mise En Place - USA 76 | Beneteau Oceanis 381 | Paul Thompson | 5th - Cruising 2 | 78:28:07 | 76:27:07 |
2021 | Alexandra Thompson | Trimer | Mise En Place - USA 76 | Beneteau Oceanis 381 | Paul Thompson | 5th - Cruising 2 | 78:28:07 | 76:27:07 |
2021 | Delia Urgesi-Gray | Trimer | Mise En Place - USA 76 | Beneteau Oceanis 381 | Paul Thompson | 5th - Cruising 2 | 78:28:07 | 76:27:07 |
2021 | Robert North | Trimer | Mise En Place - USA 76 | Beneteau Oceanis 381 | Paul Thompson | 5th - Cruising 2 | 78:28:07 | 76:27:07 |
2021 | Chiaka Patterson | Trimer | Mise En Place - USA 76 | Beneteau Oceanis 381 | Paul Thompson | 5th - Cruising 2 | 78:28:07 | 76:27:07 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |