Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2018 | Mystic - USA 40113 | Farr 40 1D MH | William Hoyer | William Hoyer | 5th - Farr 40 | 51:57:16 | 52:03:30 |
2017 | Mystic - USA 40113 | Farr 40 1D MH | William Hoyer | William Hoyer | Retired | --- | --- |
2016 | Majic - SM 2 | Sydney 41 | William Hoyer | William Hoyer | 3rd Place - Section 03 | 38:12:33 | 37:17:32 |
2015 | Majic - SM 2 | Sydney 41 | William Hoyer | William Hoyer | 2nd Place - Section 03 | 44:39:37 | 43:29:57 |
2014 | Majic - SM 2 | Sydney 41 | William Hoyer | William Hoyer | 7th - Section 03 | 46:25:57 | 45:13:31 |
2013 | Majic - SM 2 | Sydney 41 | William Hoyer | William Hoyer | 11th - Section 03 | 53:51:30 | 52:27:28 |
2012 | Majic - SM 2 | Sydney 41 | William Hoyer | William Hoyer | 11th - Section 03 | 40:54:34 | 40:22:39 |
2011 | Majic - SM 2 | Sydney 41 | William Hoyer | William Hoyer | --- | 40:41:44 | 39:28:28 |
2010 | Majic - SM 2 | Sydney 41 | William Hoyer | William Hoyer | --- | 52:24:58 | 51:25:12 |
2009 | Majic - SM 2 | Sydney 41 | William Hoyer | William Hoyer | --- | 67:36:31 | 66:31:36 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |