Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2019 | Bruce Carter | Invited Competitor, Person In Charge, Watch Captain, Navigator, skipper | Nancy Jo - USA 51572 | C&C 110 | Bruce Carter | 14th - Section 07 | 61:14:28 | 53:05:45 |
2019 | Les Miller | Watch Captain, Crew | Nancy Jo - USA 51572 | C&C 110 | Bruce Carter | 14th - Section 07 | 61:14:28 | 53:05:45 |
2019 | Kyle Barkes | crew | Nancy Jo - USA 51572 | C&C 110 | Bruce Carter | 14th - Section 07 | 61:14:28 | 53:05:45 |
2019 | Larry Conrad | crew | Nancy Jo - USA 51572 | C&C 110 | Bruce Carter | 14th - Section 07 | 61:14:28 | 53:05:45 |
2019 | Marshall Akers | crew | Nancy Jo - USA 51572 | C&C 110 | Bruce Carter | 14th - Section 07 | 61:14:28 | 53:05:45 |
2019 | Lynn Hinkel | crew | Nancy Jo - USA 51572 | C&C 110 | Bruce Carter | 14th - Section 07 | 61:14:28 | 53:05:45 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |