Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | Bruce Aikens | 2nd Place - Section 02 | 50:57:03 | 68:29:17 |
2019 | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | Bruce Aikens | 14th - Section 01 | 42:06:15 | 46:35:41 |
2018 | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | Bruce Aikens | 3rd Place - Section 01 | 38:56:06 | 42:56:43 |
2017 | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | Bruce Aikens | 5th - Section 01 | 38:18:02 | 42:17:02 |
2017 | Talisman - USA 26301 | Tartan 10 | Kevin Mehaffey | Kevin Mehaffey, Brian Mehaffey | 4th - Tartan 10 | 65:59:32 | 53:31:11 |
2016 | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | Bruce Aikens | 11th - Section 01 | 31:23:18 | 35:48:51 |
2016 | Talisman - USA 26301 | Tartan 10 | Kevin Mehaffey | Kevin Mehaffey, Brian Mehaffey | 4th - Tartan 10 | 44:09:22 | 37:03:34 |
2015 | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | Bruce Aikens | 4th - Section 01 | 41:25:35 | 47:28:29 |
2015 | Talisman - USA 26301 | Tartan 10 | Kevin Mehaffey | Kevin Mehaffey, Brian Mehaffey | 2nd Place - Tartan 10 | 53:12:00 | 44:12:33 |
2014 | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | Bruce Aikens | 2nd Place - Section 01 | 38:51:01 | 44:31:21 |
2013 | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | Bruce Aikens | 3rd Place - Section 01 | 45:17:02 | 51:56:26 |
2013 | Talisman - USA 26301 | Tartan 10 | Kevin Mehaffey | Kevin Mehaffey, Brian Mehaffey | 2nd Place - Tartan 10 | 73:29:32 | 61:04:19 |
2012 | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | Bruce Aikens | 6th - Section 01 | 38:36:39 | 44:24:10 |
2012 | Talisman - USA 26301 | Tartan 10 | Kevin Mehaffey | Kevin Mehaffey, Brian Mehaffey | 10th - Tartan 10 | 47:44:42 | 39:40:33 |
2011 | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | Bruce Aikens | --- | --- | DNF |
2011 | Talisman - USA 26301 | Tartan 10 | Kevin Mehaffey | Kevin Mehaffey, Brian Mehaffey | --- | 53:57:43 | 44:50:32 |
2010 | Talisman - USA 26301 | Tartan 10 | Stan Mehaffey | Kevin Mehaffey, Brian Mehaffey | --- | 62:02:15 | 51:14:34 |
2010 | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | Bruce Aikens | --- | 41:34:07 | 47:35:45 |
2009 | Talisman - USA 26301 | Tartan 10 | Stan Mehaffey | Stan Mehaffey | --- | 76:19:36 | 63:07:19 |
2009 | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | Bruce Aikens | --- | 55:56:29 | 63:49:44 |
2008 | Talisman - USA 26301 | Tartan 10 | Stan Mehaffey | Stan Mehaffey | --- | --- | --- |
2007 | Talisman - USA 26301 | Tartan 10 | Stan Mehaffey | Stan Mehaffey | 20th - Mackinac Cup Div, 3rd Place - Tartan 10 | 73:27:12 | 60:18:18 |
2006 | Talisman - USA 26301 | Tartan 10 | Stan Mehaffey | Stan Mehaffey | --- | --- | --- |
2005 | Talisman - USA 26301 | Tartan 10 | Stan Mehaffey | Stan Mehaffey | 51:10:01 | 41:51:16 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |