Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2009 | Steven Varnum | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | --- | 55:56:29 | 63:49:44 | |
2009 | Thomas Cote | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | --- | 55:56:29 | 63:49:44 | |
2009 | Andrew Cote | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | --- | 55:56:29 | 63:49:44 | |
2009 | Robert Aikens III | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | --- | 55:56:29 | 63:49:44 | |
2009 | Basil Johnson | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | --- | 55:56:29 | 63:49:44 | |
2009 | David Lamere | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | --- | 55:56:29 | 63:49:44 | |
2009 | Tom McKinley | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | --- | 55:56:29 | 63:49:44 | |
2009 | Bruce Aikens | Invited Competitor, Person In Charge | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | --- | 55:56:29 | 63:49:44 |
2009 | John Turk | Navigator | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | --- | 55:56:29 | 63:49:44 |
2009 | Bob Declercq | Watch Captain | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | --- | 55:56:29 | 63:49:44 |
2009 | Randal Singelyn | Watch Captain, Navigator, Sail trim; Bow/Mid/Aft | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | --- | 55:56:29 | 63:49:44 |
2009 | Justin Palm | Watch Captain, crew | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | --- | 55:56:29 | 63:49:44 |
2009 | Joe Parker | Watch Captain, crew | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | --- | 55:56:29 | 63:49:44 |
2009 | Craig Gooch | bowman | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | --- | 55:56:29 | 63:49:44 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |