Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2014 | Fred Detwiler | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 2nd Place - Section 01 | 38:51:01 | 44:31:21 | |
2014 | Bruce Aikens | Invited Competitor, Person In Charge, Watch Captain | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 2nd Place - Section 01 | 38:51:01 | 44:31:21 |
2014 | David Lamere | Navigator, Mast, Pit, Driver | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 2nd Place - Section 01 | 38:51:01 | 44:31:21 |
2014 | John Turk | Watch Captain, Main | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 2nd Place - Section 01 | 38:51:01 | 44:31:21 |
2014 | Steven Varnum | Watch Captain, Mid Bow | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 2nd Place - Section 01 | 38:51:01 | 44:31:21 |
2014 | Clune Walsh III | Watch Captain, Mid Bow/Pit | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 2nd Place - Section 01 | 38:51:01 | 44:31:21 |
2014 | Craig Gooch | Watch Captain, The Bowman | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 2nd Place - Section 01 | 38:51:01 | 44:31:21 |
2014 | Kevin Bell | Grinder | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 2nd Place - Section 01 | 38:51:01 | 44:31:21 |
2014 | Matthew Declercq | Grinder | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 2nd Place - Section 01 | 38:51:01 | 44:31:21 |
2014 | Paul Ragheb | Mast | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 2nd Place - Section 01 | 38:51:01 | 44:31:21 |
2014 | Paul Stroup | Navigator | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 2nd Place - Section 01 | 38:51:01 | 44:31:21 |
2014 | Al Declercq | Observer | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 2nd Place - Section 01 | 38:51:01 | 44:31:21 |
2014 | Thomas Cote | Pit | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 2nd Place - Section 01 | 38:51:01 | 44:31:21 |
2014 | James Marshall | Trimmer | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 2nd Place - Section 01 | 38:51:01 | 44:31:21 |
2014 | David McVicker | Trimmer | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 2nd Place - Section 01 | 38:51:01 | 44:31:21 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |