Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2017 | Fred Detwiler | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 5th - Section 01 | 38:18:02 | 42:17:02 | |
2017 | Bruce Aikens | Invited Competitor, Person In Charge, Watch Captain | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 5th - Section 01 | 38:18:02 | 42:17:02 |
2017 | Steven Varnum | Watch Captain, Mid Bow | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 5th - Section 01 | 38:18:02 | 42:17:02 |
2017 | Craig Gooch | Watch Captain, The Bowman | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 5th - Section 01 | 38:18:02 | 42:17:02 |
2017 | Kevin Bell | Grinder | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 5th - Section 01 | 38:18:02 | 42:17:02 |
2017 | Christopher Aikens | Grinder | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 5th - Section 01 | 38:18:02 | 42:17:02 |
2017 | John Turk | Main | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 5th - Section 01 | 38:18:02 | 42:17:02 |
2017 | Paul Ragheb | Mast | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 5th - Section 01 | 38:18:02 | 42:17:02 |
2017 | David Lamere | Mast / Trim | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 5th - Section 01 | 38:18:02 | 42:17:02 |
2017 | Paul Stroup | Navigator / Main | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 5th - Section 01 | 38:18:02 | 42:17:02 |
2017 | Clune Walsh III | Pit | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 5th - Section 01 | 38:18:02 | 42:17:02 |
2017 | James Marshall | Tactician / Trim | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 5th - Section 01 | 38:18:02 | 42:17:02 |
2017 | David McVicker | Trimmer | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 5th - Section 01 | 38:18:02 | 42:17:02 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |